Cost Comparison
Average cost of surgeries in different countries
Surgery Name | India | USA | S. Korea | Colombia | Thailand | Mexico | Vietnam | Jordan | Ukraine |
---|---|---|---|---|---|---|---|---|---|
Angioplasty | $4500 | $28,200 | $12,000 | $11,700 | $10,938 | $8000 | $8,510 | $7000 | $7500 |
Heart Bypass | $7000 | $123,000 | $14,000 | $11,200 | $17,188 | $15,000 | $9100 | $9500 | $12,000 |
Heart Valve Replacement | $9000 | $170,000 | $21,000 | $20,000 | $21,188 | $10,000 | $12,500 | $12000 | $13,500 |
Hip Replacement | $5000 | $40,364 | $25,000 | $8,000 | $7,813 | $11,500 | $8,200 | $7050 | $8200 |
Hip Resurfacing | $6500 | $28,000 | $15,000 | $9,000 | $8500 | $9000 | $8200 | $8700 | $11,000 |
Knee Replacement | $4500 | $35,000 | $20,000 | $8,000 | $11,000 | $12,500 | $9500 | $6200 | $7500 |
Spinal Fusion | $3500 | $110,000 | $23,000 | $27,000 | $9500 | $16,000 | $7200 | $8900 | $8500 |
Dental Implant | $300 | $1,500 | $1,500 | $1,500 | $2800 | $975 | $2200 | $7000 | $900 |
Lap Band | $3200 | $14,000 | $9000 | $7300 | $13,000 | $5,000 | $8750 | $6900 | $6500 |
Gastric Sleeve | $4900 | $16,500 | $18,000 | $5,500 | $12,000 | $6,500 | $7200 | $6200 | $7100 |
Gastric Bypass | $3500 | $7,000 | $20,000 | $7,000 | $16,800 | $8,000 | $6400 | $6800 | $5,500 |
Hysterectomy | $1500 | $5,200 | $11,000 | $5,200 | $4000 | $6,000 | $3500 | $4200 | $3100 |
Breast Implants | $2800 | $6,400 | $5,000 | $5,000 | $3500 | $4,200 | $5200 | $3300 | $3,650 |
Rhinoplasty | $2500 | $6,500 | $4,100 | $3,000 | $2800 | $3,600 | $3900 | $3800 | $3,500 |
Face Lift | $3800 | $11,000 | $6,000 | $5,200 | $4,813 | $6,200 | $5400 | $6000 | $4,500 |
Liposuction | $1800 | $5,500 | $6000 | $4,500 | $2900 | $3600 | $5400 | $3900 | $4700 |
Tummy Tuck | $3500 | $8,000 | $5,500 | $5,000 | $7,143 | $5700 | $4100 | $4230 | $4600 |
Lasik (both eyes) | $800 | $3000 | $2,700 | $1,000 | $2,650 | $1,400 | $1530 | $9500 | $1200 |
Cornea (per eye) | $2000 | $17,500 | $6500 | $3,500 | $5,188 | $4800 | $2300 | $5600 | $2900 |
Cataract surgery (per eye) | $1,200 | $3,500 | $2,700 | $2,000 | $1900 | $2,500 | $2100 | $1800 | $2000 |
IVF Treatment | $3500 | $15,400 | $8,000 | $13,000 | $9500 | $6,500 | $4900 | $6200 | $5700 |
Relative cost in India vs Other Countries

Access Quality Care in India
Discover the expertise and cost-effectiveness of India’s healthcare system. From initial consultation to your recovery journey, we provide comprehensive support for our international patients